WFR WorldFootballRecord

 



GREECE 1976/77


Champions:

Panathinaikos

Cup Winners:

Panathinaikos





League table



Pos Team Pts Pld W D L GF GA   Notes
1 Panathinaikos 54 34 23 8 3 70 20   Champions - Kúpello Elládos winners
2 Olympiakos Peiraios 52 34 23 6 5 70 27    
3 PAOK 52 34 21 10 3 63 27   Kúpello Elládos runners-up
4 AEK Athínai 51 34 24 3 7 63 29    
5 Aris Thessaloniké 42 34 17 8 9 58 34
6 OFI 33 34 14 5 15 57 51
7 Kavala 32 34 11 10 13 34 38
8 Ethnikos Peiraios 31 34 13 5 16 47 47
9 Panionios 31 34 10 11 13 35 35
10 Kastoría 31 34 12 7 15 32 45
11 PAS Giànnina 29 34 10 9 15 47 54
12 Iraklis 27 34 10 7 17 33 47
13 Pierikos 27 34 11 5 18 44 61
14 Panserraikos 26 34 9 8 17 35 56
15 Apollon Athínai 26 34 9 8 17 29 54
16 Panahaiki 26 34 11 4 19 36 62
17 Panetolikos 26 34 9 8 17 25 51    
18 Atromitos * 14 34 6 4 24 28 68    
* Atromitos were deducted 2 points
  European Cup
  UEFA Cup
  Cup Winners' Cup
  Relegation




Results